BitmapTransform
From MCS Wiki AVR
(Difference between revisions)
(Created page with "= <span class="f_Header">Action</span> = Specify the A-F coefficient of the Bitmap Transform Matrix. <span style="font-family: Arial;"> </span> <span style="font-famil...") |
|||
| Line 45: | Line 45: | ||
= <span class="f_Header">Example</span> = | = <span class="f_Header">Example</span> = | ||
| + | |||
| + | <source lang="bascomavr"> | ||
| + | ' Pseudocode | ||
| + | ' A value of 0.5 (128) causes the bitmap appear double width: | ||
| + | BitmapSource 0 | ||
| + | BitmapLayout RGB565, 128,64 | ||
| + | BitmapTransform 128, A | ||
| + | BitmapSize Nearest, Border, Border | ||
| + | Begin_G Bitmaps | ||
| + | Vertex2II 16,0,0,0 | ||
| + | </source> [[File:Clip0112.png|center|Clip0112.png]] <source lang="bascomavr"> | ||
| + | ' Pseudocode | ||
| + | ' A value of 2.0 (512) gives a half-width bitmap: | ||
| + | BitmapSource 0 | ||
| + | BitmapLayout RGB565, 128,64 | ||
| + | BitmapTransform 512, A | ||
| + | BitmapSize Nearest, Border, Border | ||
| + | Begin_G Bitmaps | ||
| + | Vertex2II 16,0,0,0 | ||
| + | </source> [[File:Clip0113.png|center|Clip0113.png]] | ||
| + | |||
| + | <br/>{{Languages}} | ||
| + | |||
| + | [[Category:FT800 Commands]] | ||
Latest revision as of 21:11, 12 December 2014
Contents |
Action
Specify the A-F coefficient of the Bitmap Transform Matrix.
Syntax
BitmapTransform CoefValue , CoefName
Remarks
|
CoefValue |
Coefficient value of the Bitmap Transform Matrix in signed 8.8 bit fixed-point form. The initial value is 256. |
|
CoefName |
Coeeficient name. There are coefficient A-F. You need to specify a capital letter A,B,C,D,E or F. |
BitmapTransform A-F coefficients are used to perform bitmap transform functionalities such as scaling, rotation and translation.
Example
' Pseudocode ' A value of 0.5 (128) causes the bitmap appear double width: BitmapSource 0 BitmapLayout RGB565, 128,64 BitmapTransform 128, A BitmapSize Nearest, Border, Border Begin_G Bitmaps Vertex2II 16,0,0,0
' Pseudocode' A value of 2.0 (512) gives a half-width bitmap: BitmapSource 0 BitmapLayout RGB565, 128,64 BitmapTransform 512, A BitmapSize Nearest, Border, Border Begin_G Bitmaps
Vertex2II 16,0,0,0
| Languages | English |
|---|

