Samsung C5212 display library - 176x220
From MCS Wiki AVR
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | 2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164 | + | == 2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164 == |
− | + | <gallery heights="250px"> | |
File:C5212 2.jpg | File:C5212 2.jpg | ||
File:C5212 1.jpg | File:C5212 1.jpg | ||
File:C5212 3.jpg | File:C5212 3.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | *Backlight is 4 parallel connected LEDs - so pin "LED+" may be connected to 3,3V via 0...22 Ohm resistor. | ||
+ | *Library work in all 4 directions with 256 color on text & graphics, 16-bit color on "bin" pictures, 18-bit color on "bmp" pictures from SD-card. | ||
+ | *CS and RST are optional, so CS may be connected to GND, RST to +3,3V via 10k and coupled with 1uF to GND. | ||
+ | |||
+ | |||
+ | |||
+ | [http://www.mcselec.com/index2.php?option=com_forum&Itemid=59&page=viewtopic&t=13063 Link to post on MCS forum (contains library code)] | ||
[[Category:LCD Drivers]] | [[Category:LCD Drivers]] |
Latest revision as of 17:26, 25 August 2015
2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164
- Backlight is 4 parallel connected LEDs - so pin "LED+" may be connected to 3,3V via 0...22 Ohm resistor.
- Library work in all 4 directions with 256 color on text & graphics, 16-bit color on "bin" pictures, 18-bit color on "bmp" pictures from SD-card.
- CS and RST are optional, so CS may be connected to GND, RST to +3,3V via 10k and coupled with 1uF to GND.