Samsung C5212 display library - 176x220
(Difference between revisions)
Line 1: | Line 1: | ||
− | 2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164 | + | == 2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164 == |
<br/><gallery heights="250px"> | <br/><gallery heights="250px"> | ||
Line 6: | Line 6: | ||
File:C5212 3.jpg | File:C5212 3.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | <br/>Backlight is 4 parallel connected LEDs - so pin "LED+" may be connected to 3,3V via 0...22 Ohm resistor. | ||
+ | |||
+ | Library work in all 4 directions with 256 color on text & graphics, 16-bit color on "bin" pictures, 18-bit color on "bmp" pictures from SD-card. | ||
+ | |||
+ | CS and RST are optional, so CS may be connected to GND, RST to +3,3V via 10k and coupled with 1uF to GND. | ||
+ | |||
+ | |||
+ | |||
+ | [http://www.mcselec.com/index2.php?option=com_forum&Itemid=59&page=viewtopic&t=13063 Link to post in MCS forum (contains library code)] | ||
[[Category:LCD Drivers]] | [[Category:LCD Drivers]] |
Revision as of 17:16, 25 August 2015
2.2" color LCD from Samsung C5212 mobile, resolution 176x220, controller S6D0164
Backlight is 4 parallel connected LEDs - so pin "LED+" may be connected to 3,3V via 0...22 Ohm resistor.
Library work in all 4 directions with 256 color on text & graphics, 16-bit color on "bin" pictures, 18-bit color on "bmp" pictures from SD-card.
CS and RST are optional, so CS may be connected to GND, RST to +3,3V via 10k and coupled with 1uF to GND.